<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Prediction Market Journalism: Introducing MidasOracle.com</title>
	<link>http://blog.hubdub.com/2008/11/03/prediction-market-journalism-introducing-midasoraclecom/</link>
	<description>The World's News Forecaster</description>
	<pubDate>Sat, 21 Nov 2009 23:10:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: State Polls vs. Prediction Markets &#8212; 2008 US Presidential Election Prediction &#124; Midas Oracle .ORG</title>
		<link>http://blog.hubdub.com/2008/11/03/prediction-market-journalism-introducing-midasoraclecom/#comment-5096</link>
		<dc:creator>State Polls vs. Prediction Markets &#8212; 2008 US Presidential Election Prediction &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:14:00 +0000</pubDate>
		<guid>http://blog.hubdub.com/2008/11/03/prediction-market-journalism-introducing-midasoraclecom/#comment-5096</guid>
		<description>[...] F. Masse November 4th, 2008 Here are the latest (and last) state polls and prediction market [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] F. Masse November 4th, 2008 Here are the latest (and last) state polls and prediction market [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electoral college map prediction for the 2008 US presidential election &#8212;based on state polls and prediction markets &#124; Midas Oracle .COM</title>
		<link>http://blog.hubdub.com/2008/11/03/prediction-market-journalism-introducing-midasoraclecom/#comment-5095</link>
		<dc:creator>Electoral college map prediction for the 2008 US presidential election &#8212;based on state polls and prediction markets &#124; Midas Oracle .COM</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:12:30 +0000</pubDate>
		<guid>http://blog.hubdub.com/2008/11/03/prediction-market-journalism-introducing-midasoraclecom/#comment-5095</guid>
		<description>[...] F. Masse November 4th, 2008 Here are the latest (and last) state polls and prediction market [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] F. Masse November 4th, 2008 Here are the latest (and last) state polls and prediction market [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prediction Market Journalism &#124; Midas Oracle .ORG</title>
		<link>http://blog.hubdub.com/2008/11/03/prediction-market-journalism-introducing-midasoraclecom/#comment-5091</link>
		<dc:creator>Prediction Market Journalism &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:45:58 +0000</pubDate>
		<guid>http://blog.hubdub.com/2008/11/03/prediction-market-journalism-introducing-midasoraclecom/#comment-5091</guid>
		<description>[...] F. Masse November 3rd, 2008 Very smart (and funny) post on the HubDub blog about prediction market journalism &#8212;which should aim at demonstrating the real social utility of the prediction markets on news [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] F. Masse November 3rd, 2008 Very smart (and funny) post on the HubDub blog about prediction market journalism &#8212;which should aim at demonstrating the real social utility of the prediction markets on news [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
