<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Systematic Bias In The Presidential Market</title>
	<link>http://blog.hubdub.com/2008/08/29/systematic-bias-in-the-presidential-market/</link>
	<description>The World's News Forecaster</description>
	<pubDate>Sat, 21 Nov 2009 22:58:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Prescription Drugs -  Valtrex</title>
		<link>http://blog.hubdub.com/2008/08/29/systematic-bias-in-the-presidential-market/#comment-5961</link>
		<dc:creator>Prescription Drugs -  Valtrex</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:35:43 +0000</pubDate>
		<guid>http://blog.hubdub.com/2008/08/29/systematic-bias-in-the-presidential-market/#comment-5961</guid>
		<description>&lt;strong&gt;Prescription Drugs -  Valtrex&lt;/strong&gt;

Interestingly Intrade&#8217;s forecast for Obama is actually at the low end for the betting markets. [...]</description>
		<content:encoded><![CDATA[<p><strong>Prescription Drugs -  Valtrex</strong></p>
<p>Interestingly Intrade&#8217;s forecast for Obama is actually at the low end for the betting markets. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angler Fishing Belt</title>
		<link>http://blog.hubdub.com/2008/08/29/systematic-bias-in-the-presidential-market/#comment-5819</link>
		<dc:creator>Angler Fishing Belt</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:35:17 +0000</pubDate>
		<guid>http://blog.hubdub.com/2008/08/29/systematic-bias-in-the-presidential-market/#comment-5819</guid>
		<description>&lt;strong&gt;Angler Fishing Belt&lt;/strong&gt;

Interestingly Intrade&#8217;s forecast for Obama is actually at the low end for the betting markets. [...]</description>
		<content:encoded><![CDATA[<p><strong>Angler Fishing Belt</strong></p>
<p>Interestingly Intrade&#8217;s forecast for Obama is actually at the low end for the betting markets. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genuine Hewlett Packard (51641a) Hp 41 Color Ink Cartridge</title>
		<link>http://blog.hubdub.com/2008/08/29/systematic-bias-in-the-presidential-market/#comment-5711</link>
		<dc:creator>Genuine Hewlett Packard (51641a) Hp 41 Color Ink Cartridge</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:27:13 +0000</pubDate>
		<guid>http://blog.hubdub.com/2008/08/29/systematic-bias-in-the-presidential-market/#comment-5711</guid>
		<description>&lt;strong&gt;Genuine Hewlett Packard (51641a) Hp 41 Color Ink Cartridge&lt;/strong&gt;

Interestingly Intrade&#8217;s forecast for Obama is actually at the low end for the betting markets. [...]</description>
		<content:encoded><![CDATA[<p><strong>Genuine Hewlett Packard (51641a) Hp 41 Color Ink Cartridge</strong></p>
<p>Interestingly Intrade&#8217;s forecast for Obama is actually at the low end for the betting markets. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systematic Bias In The Presidential Market : thegameoflove</title>
		<link>http://blog.hubdub.com/2008/08/29/systematic-bias-in-the-presidential-market/#comment-5023</link>
		<dc:creator>Systematic Bias In The Presidential Market : thegameoflove</dc:creator>
		<pubDate>Fri, 29 Aug 2008 19:02:33 +0000</pubDate>
		<guid>http://blog.hubdub.com/2008/08/29/systematic-bias-in-the-presidential-market/#comment-5023</guid>
		<description>[...] Original post by nigeleccles [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by nigeleccles [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systematic Bias In The Presidential Market : thegameoflove</title>
		<link>http://blog.hubdub.com/2008/08/29/systematic-bias-in-the-presidential-market/#comment-5024</link>
		<dc:creator>Systematic Bias In The Presidential Market : thegameoflove</dc:creator>
		<pubDate>Fri, 29 Aug 2008 19:02:33 +0000</pubDate>
		<guid>http://blog.hubdub.com/2008/08/29/systematic-bias-in-the-presidential-market/#comment-5024</guid>
		<description>[...] Original post by nigeleccles [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by nigeleccles [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
