<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Who will prevail? Clinton or Obama?</title>
	<link>http://blog.hubdub.com/2008/05/10/who-will-prevail-clinton-or-obama/</link>
	<description>The World's News Forecaster</description>
	<pubDate>Sat, 21 Nov 2009 23:18:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: The HubDub blog does not practice prediction market journalism, alas. &#124; Midas Oracle .ORG</title>
		<link>http://blog.hubdub.com/2008/05/10/who-will-prevail-clinton-or-obama/#comment-4079</link>
		<dc:creator>The HubDub blog does not practice prediction market journalism, alas. &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Sat, 10 May 2008 21:50:35 +0000</pubDate>
		<guid>http://blog.hubdub.com/2008/05/10/who-will-prevail-clinton-or-obama/#comment-4079</guid>
		<description>[...] their latest political output: not a single word about HubDub&#8217;s prices / probabilities. So, what the HubDub blog does is simply political journalism, with a link to the related HubDub [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] their latest political output: not a single word about HubDub&#8217;s prices / probabilities. So, what the HubDub blog does is simply political journalism, with a link to the related HubDub [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: test &#187; Blog Archive &#187; Who will prevail? Clinton or Obama?</title>
		<link>http://blog.hubdub.com/2008/05/10/who-will-prevail-clinton-or-obama/#comment-4078</link>
		<dc:creator>test &#187; Blog Archive &#187; Who will prevail? Clinton or Obama?</dc:creator>
		<pubDate>Sat, 10 May 2008 21:15:03 +0000</pubDate>
		<guid>http://blog.hubdub.com/2008/05/10/who-will-prevail-clinton-or-obama/#comment-4078</guid>
		<description>[...] CQ Staff wrote an interesting post today onHere&#8217;s a quick excerptHillary Clinton once the established Democratic nominee has been unseated by Barack Obama. Although it’s mathematically impossible for Clinton to regain the lead in either the popular vote or the pledged delegate count she’s continued &#8230;   Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] CQ Staff wrote an interesting post today onHere&#8217;s a quick excerptHillary Clinton once the established Democratic nominee has been unseated by Barack Obama. Although it’s mathematically impossible for Clinton to regain the lead in either the popular vote or the pledged delegate count she’s continued &#8230;   Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My new WordPress MU Site &#187; Blog Archive &#187; Who will prevail? Clinton or Obama?</title>
		<link>http://blog.hubdub.com/2008/05/10/who-will-prevail-clinton-or-obama/#comment-4077</link>
		<dc:creator>My new WordPress MU Site &#187; Blog Archive &#187; Who will prevail? Clinton or Obama?</dc:creator>
		<pubDate>Sat, 10 May 2008 20:48:33 +0000</pubDate>
		<guid>http://blog.hubdub.com/2008/05/10/who-will-prevail-clinton-or-obama/#comment-4077</guid>
		<description>[...] CQ Staff wrote an interesting post today onHere&#8217;s a quick excerptHillary Clinton once the established Democratic nominee has been unseated by Barack Obama. Although it’s mathematically impossible for Clinton to regain the lead in either the popular vote or the pledged delegate count she’s continued &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] CQ Staff wrote an interesting post today onHere&#8217;s a quick excerptHillary Clinton once the established Democratic nominee has been unseated by Barack Obama. Although it’s mathematically impossible for Clinton to regain the lead in either the popular vote or the pledged delegate count she’s continued &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
